Distance Education Course Offerings
These courses are designed for distance education students, including those pursuing undergraduate certificates, graduate certificates, non-thesis master’s degrees, and non-degree seeking enrollment.
Students enrolled in a certificate program or a non-thesis Master’s program who have questions about how to register should follow their program handbook.
Non-degree seeking students can apply to take classes during a specific semester and must apply every semester they would like to take classes - Learn more
View all syllabi (past and present) here
jump to: Fall | Spring | Summer
Fall
Undergraduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ALS 3153 | Agricultural Ecology | 3 | Weeks |
| ENY 2040 | The Insects (not for majors) | 3 | Weeks |
| ENY 3005 | Principles of Entomology | 3 | Baldwin |
| ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
| ENY 3222C | Biology and ID of Urban Pests | 3 | Lee |
| ENY 3451C | Insect Behavior (even years) | 3 | Taylor |
| ENY 3510C | Turf and Ornamental Entomology | 3 | Lee |
| ENY 4161 | Insect Classification | 3 | Kluiters |
| ENY 4202 | Ecology of Vector-Borne Diseases | 3 | Burkett-Cadena |
| ENY 4210 | Insects and Wildlife | 3 | Martin |
| ENY 4230 | Urban Pest Management Internship | 3 | Lee |
| ENY 4571 | Honey Bee Biology | 3 | Kimmel |
| ENY 4573 | Beekeeping I | 3 | Jack |
| ENY 4932 | The Business of Beekeeping | 3 | Jack |
Graduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ALS 5156 | Agricultural Ecology Principles and Applications | 3 | Weeks |
| ENY 5006 | Graduate Survey of Entomology | 3 | Baldwin |
| ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
| ENY 5212 | Insects and Wildlife | 3 | Martin |
| ENY 5223C | Biology and ID of Urban Pests | 3 | Lee |
| ENY 5516 | Turf and Ornamental Entomology | 3 | Lee |
| ENY 6166 | Insect Classification | 3 | Kluiters |
| ENY 6203 | Insect Ecology | 3 | P. Hahn |
| ENY 6203L | Insect Ecology Lab | 1 | P. Hahn |
| ENY 6206 | Ecology of Vector-Borne Diseases | 2 | Burkett-Cadena |
| ENY 6572 | Apiculture I | 3 | Jack |
| ENY 6576 | Honey Bee Biology | 3 | Jack |
| ENY 6651C | Insect Toxicology (even) | 3 | Jack |
| ENY 6905 | Capstone | 2-3 | Kluiters |
| ENY6934 | Arthropod Vector ID | 3 | Martin |
| ENY 6934 | The Business of Beekeeping | 3 | Jack |
Spring
Undergraduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ALS 3153 | Agricultural Ecology | 3 | Weeks |
| ALS 4162 | Consequences of Biological Invasions | 3 | Quinn |
| ENY 3005 | Principles of Entomology | 3 | Baldwin |
| ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
| ENY 3225C | Principles of Urban Pest Management | 3 | Lee |
| ENY 4230 | Urban Pest Management Internship | 3 | Lee |
| ENY 4573 | Beekeeping I | 3 | Jack |
| ENY 4574 | Beekeeping II | 3 | Jack |
| ENY 4592 | Mosquito Biology | 3 | Alto |
| ENY 4660 | Medical and Veterinary Entomology | 2 | Burgess |
| IPM 3022 | Fundamentals of Plant-Pest Management | 3 | Alake |
| NEM 3002 | Principles of Nematology | 3 | Haarith |
Graduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ALS 5156 | Agricultural Ecology Principles and Applications | 3 | Weeks |
| ALS 6046 | Grant Writing | 2 | Daniels |
| ALS 6921 | Colloquium of Plant Pests of Regulatory Significance (odd years) | 1 | Hodges |
| ALS 6935 | Topics in Biological Invasions | 3 | Quinn |
| ALS 6942 | Principles of Plant Pest Risk Assessment and Management | 3 | Hodges |
| ENY 5006 | Graduate Survey of Entomology | 3 | Baldwin |
| ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
| ENY 5226C | Principles of Urban Pest Management | 3 | Lee |
| ENY 6401 | Insect Physiology | 3 | Hahn, D. |
| ENY 6572 | Apiculture I | 3 | Jack |
| ENY 6575 | Apiculture II | 3 | Jack |
| ENY 6593 | Advanced Mosquito Biology | 3 | Alto |
| ENY 6665 | Advanced Medical and Veterinary Entomology | 3 | Burgess |
| ENY 6905 | Capstone | 2-3 | Kluiters |
| ENY 6931 | Seminar in Science Communication | 1 | Kluiters |
| NEM 5004C | Graduate Survey of Nematology | 3 | Haarith |
Summer
Undergraduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ENY 2040 | The Insects (not for majors) | 3 | Weeks |
| ENY 3005 | Principles of Entomology | 3 | Baldwin |
| ENY 3005L | Principles of Entomology Lab | 1 | Baldwin |
| ENY 4161 | Insect Classification | 3 | Kluiters |
| ENY 4230 | Urban Pest Management Internship | 3 | Lee |
| ENY 4573 | Beekeeping I | 3 | Jack |
| IPM 4114 | Insect Pest and Vector Management | 3 | Weeks |
Graduate Courses
| Course | Title | Credits | Instructor |
|---|---|---|---|
| ENY 5006 | Graduate Survey of Entomology | 3 | Baldwin |
| ENY 5006L | Graduate Survey of Entomology Lab | 1 | Baldwin |
| ENY 6207 | Ecology and Conservation of Pollinators | 3 | Mallinger |
| ENY 6166 | Insect Classification | 3 | Kluiters |
| ENY 6572 | Apiculture I | 3 | Jack |
| ENY 6905 | Capstone | 2-3 | Kluiters |
| ENY 6931 | Seminar in Science Communication | 1 | Kluiters |
| IPM 6021 | Insect Pest and Vector Management | 3 | Weeks |
Questions about registering for these courses? Please contact:
Ms. Ally Fleischer
Academic Advisor I
(352) 273-3912, Room 1028
afleischer@ufl.edu
