Course Descriptions
Our faculty offer a wide array of undergraduate and graduate courses — face-to-face in Gainesville and at the Research and Education Centers around the state, and on the web — to meet the needs of all of our students regardless of their physical location. The Gator Nation is everywhere!
- University of Florida Undergraduate Catalog course descriptions and content
- University of Florida Graduate Catalog course descriptions and content
Look here for syllabi, tentative schedules of offering, and instructor contact for courses in Entomology, Nematology, Agricultural and Life Sciences, Integrated Pest Management, and Pest Management, taught by department personnel.
Term: F = Fall; S = Spring; SSA/B/C = Summer A | B | C |
Undergraduate Courses
Course | Title | Method | Credits | Term | Instructor |
---|---|---|---|---|---|
ALS 3153 | Agricultural Ecology | Online | 3 | F, S | Weeks |
ALS 4161 | Exotic Species and Biosecurity Issues | Online | 3 | F | TBD |
ALS 4162 | Consequences of Biological Invasions | Online | 3 | S | TBD |
ALS 4163 | Challenges in Plant Resource Protection | Online | 3 | S | Hodges |
ALS 4404 | Feast or Famine in Florence | Face-to-face | 3 | SSB | Auletta / Weeks |
ENY 1001 | Bugs and People (Not for majors) | Face-to-face | 3 | F, S, SSA | Baldwin |
ENY 2040 | The Insects (Not for majors) | Online | 3 | F | Weeks |
ENY 2041C | Practical Beekeeping | Face-to-face | 3 | SSB | Jack |
ENY 2890 | Insect Research & Scientific Engagement | Face-to-face | 3 | F (even), S | Auletta & Rotating Research Faculty |
ENY 2890 | Insect Research & Scientific Engagement | Face-to-face | 3 | F (odd) | Jack |
ENY 3005 | Principles of Entomology | Face-to-face | 3 | S | Auletta |
ENY 3005L | Principles of Entomology Lab | Lab | 1 | F, S, SSC | Auletta / Boothroyd |
ENY 3005 | Principles of Entomology | Face-to-face | 3 | F, S | TBD |
ENY 3005 | Principles of Entomology | Online | 3 | F, S, SSC | Baldwin |
ENY 3005L | Principles of Entomology Lab | Online | 1 | F, S, SSC | Baldwin |
ENY 3007C | Survey of Science with Insects | Online | 3 | SSA | Weeks |
ENY 3222C | Biology and ID of Urban Pests | Online | 3 | F | TBD |
ENY 3225C | Principles of Urban Pest Management | Online | 3 | F | Martin |
ENY 3228 | Urban Vertebrate Pest Management | Face-to-face/Online | 2 | S | TBD |
ENY 3451C | Insect Behavior | Online | 3 | F (even) | Taylor |
ENY 3510C | Turf and Ornamental Entomology | Online | 3 | F | TBD |
ENY 3563 | Introduction to Tropical Entomology | Face-to-face/Online | 3 | SSA (odd) | Quinn |
ENY 3830 | Spider Biology | Face-to-face | 2 | F | Taylor |
ENY 3830L | Spider Biology Lab | Lab | 1 | F | Auletta / Taylor |
ENY 4161 | Insect Classification | Face-to-face | 3 | F | Lucky |
ENY 4161 | Insect Classification | Face-to-face | 3 | S | Branham |
ENY 4161 | Insect Classification | Online | 3 | F, SSC | Kluiters |
ENY 4201 | Insect Ecology | Face-to-face | 3 | F | Hahn, P. |
ENY 4201L | Insect Ecology Lab | Face-to-face | 1 | F | Hahn, P. |
ENY 4202 | Ecology of Vector-Borne Disease | Online | 2 | F | Burkett-Cadena |
ENY 4208 | Ecology and Conservation of Pollinators | Face-to-face | 3 | f | Mallinger |
ENY 4210 | Insects and Wildlife | Online | 3 | F | Martin |
ENY 4221 | Termite Biology and Control | Face-to-face | 2 | SS | TBD |
ENY 4230 | Urban Pest Management Internship | Online | 3 | F, S, SSC | Koehler / Baldwin |
ENY 4453 | Behavioral Ecology and Systematics | Face-to-face | 3 | S | Branham |
ENY 4455C | Social Insects | Face-to-face | 3 | F | Auletta / Chouvenc / Lucky |
ENY 4571 | Honey Bee Biology | Online | 3 | F | Jack |
ENY 4573 | Beekeeping I | Online | 3 | F, S, SSC | Jack |
ENY 4574 | Beekeeping II | Online | 3 | S | Jack |
ENY 4590C | Mosquito Identification FMEL, Vero Beach | Face-to-face | 3 | S | Mathias/Burkett-Cadena |
ENY 4592 | Mosquito Biology | Online | 3 | S | Alto |
ENY 4660 | Medical and Veterinary Entomology | Face-to-face | 2 | F | Burgess |
ENY 4660L | Medical and Veterinary Ent Lab | Face-to-face | 1 | F | Burgess |
ENY 4660 | Medical and Veterinary Entomology | Online | 2 | S | Burgess |
ENY 4823 | Molecular Biology of Insects and Nematodes | Face-to-face/Lab | 3 | F | Wong |
ENY 4932 | Insects and Plants | Face-to-face | 1 | F | Sourakov |
ENY 4932 | The Business of Beekeeping | Online | 3 | S | Jack |
ENY 4932 | Honey Bees of Asia (Thailand Study Abroad) | Face-to-face | 3 | SSA | Jack |
ENY 4932 | Beekeeping in Asia (Thailand Study Abroad) | Face-to-face | 3 | SSA | Jack |
ENY 4932 | Arthropod Vector ID | Face-to-face | 3 | F | Martin |
ENY 4932 | Entomology Research Exploration Seminar | Face-to-face | 1 | S | Mongue |
IDS 2935 | Bite Me? Insects As Disease Vectors | Face-to-face | 3 | F | TBD |
IPM 3022 | Fundamentals of Plant-Pest Management | Online | 3 | S | Paula-Moraes |
IPM 4114 | Insect Pest and Vector Management | Online | 3 | SSC | TBD |
NEM 3002 | Principles of Nematology | Online | 3 | S | TBD |
PMA 4570C | Field Techniques in IPM | Face-to-face | 2 | SSB | Liburd |
Graduate Courses
Course | Title | Method | Credits | Term | Instructor |
---|---|---|---|---|---|
ALS 5156 | Agricultural Ecology Principles and Applications |
Online | 3 | F, S | Weeks |
ALS 6046 | Grant Writing | Online | 2 | S | Daniels |
ALS 6166 | Exotic Species and Biosecurity Issues | Online | 3 | F | TBD |
ALS 6502C | Linear Models in Agriculture and Natural Resources | Face-to-face | 3 | S | Hahn, P. |
ALS 6921 | Colloquium of Plant Pests of Regulatory Significance | Online | 1 | S (odd) | Hodges |
ALS 6925 | Integrated Plant Medicine | Face-to-face | 4 | F (odd) | Hodges |
ALS 6935 | Topics in Biological Invasions | Online | 3 | S | TBD |
ALS 6942 | Principles of Plant Pest Risk Assessment and Management |
Online | 3 | S | Hodges |
ALS 6943 | Internship in Plant Pest Risk Assessment and Management | Face-to-face | 3 | F S SSA/B/C | Hodges |
ENY 5006 | Graduate Survey of Entomology | Face-to-face | 3 | S | Auletta |
ENY 5006L | Graduate Survey of Ent Laboratory | Lab | 1 | F, S, SSC | Auletta / Boothroyd |
ENY 5006 | Graduate Survey of Entomology | Lecture | 3 | F, S | TBD |
ENY 5006 | Graduate Survey of Entomology | Online | 3 | F, S, SSC | Baldwin |
ENY 5006L | Graduate Survey of Ent Laboratory | Online | 1 | F, S, SSC | Baldwin |
ENY 5160C | Survey of Science with Insects | Online | 3 | S, SSA | Weeks |
ENY 5212 | Insects and Wildlife | Online | 3 | F | Martin |
ENY 5223C | Biology and ID of Urban Pests | Online | 3 | F | TBD |
ENY 5226C | Principles of Urban Pest Management | Online | 3 | S | Martin |
ENY 5241 | Biological Control | Face-to-face/Online | 4 | S (even) | Quinn |
ENY 5332 | Graduate Survey of Urban Vertebrate Pest Management |
Online | 2 | S | TBD |
ENY 5405 | Insects as Vectors of Plant Pathogens | Online | 3 | S (even) | TBD |
ENY 5516 | Turf and Ornamental Entomology | Online | 3 | F | TBD |
ENY 5566 | Tropical Entomology | Face-to-face/Online | 3 | SSA (odd) | Quinn |
ENY 5611 | Immature Insects | Face-to-face | 4 | SSC | Branham |
ENY 5820 | Insect Molecular Genetics | Face-to-face/Online | 3 | F | TBD |
ENY 6166 | Insect Classification | Face-to-face | 3 | F, S | Lucky |
ENY 6166 | Insect Classification | Face-to-face | 3 | F, S | Branham |
ENY 6166 | Insect Classification | Online | 3 | F, SSC | Kluiters |
ENY 6203 | Insect Ecology | Face-to-face/Online | 3 | F | P. Hahn |
ENY 6203L | Insect Ecology Lab | Face-to-face/Online | 1 | F | P. Hahn |
ENY 6206 | Ecology of Vector-Borne Disease | Online | 2 | F | Burkett-Cadena |
ENY 6207 | Ecology and Conservation of Pollinators | Face-to-face | 3 | F | Mallinger |
ENY 6207 | Ecology and Conservation of Pollinators on-line | Online | 3 | S | Mallinger |
ENY 6248 | Termite Biology and Control | Face-to-face | 2 | SS | TBD |
ENY 6401 | Insect Physiology | Face-to-face/Online | 3 | S | Hahn |
ENY 6401L | Insect Physiology Lab | Face-to-face | 1 | S | Hahn |
ENY 6406 | Molecular Biology of Insects and Nematodes | Face-to-face | 3 | F | Wong |
ENY 6454 | Behavioral Ecology and Systematics | Lecture | 3 | S | Branham |
ENY 6456 | Graduate Survey of Social Insects | Face-to-face | 3 | F | Auletta / Chouvenc / Lucky |
ENY 6572 | Apiculture I | Online | 3 | F, S, SSC | Jack |
ENY 6575 | Apiculture II | Online | 3 | S | Jack |
ENY 6576 | Honey Bee Biology | Online | 3 | F | Jack |
ENY 6591C | Advanced Mosquito Identification FMEL, Vero Beach |
Face-to-face | 3 | S | Mathias/Burkett-Cadena |
ENY 6593 | Advanced Mosquito Biology | Online | 3 | S | TBD |
ENY 6651C | Insect Toxicology | Online | 3 | F (even) | Jack |
ENY 6665 | Advanced Medical and Veterinary Entomology | Face-to-face | 3 | F | Burgess |
ENY 6665 | Advanced Medical and Veterinary Entomology | Online | 3 | S | Burgess |
ENY 6665L | Advanced Medical and Veterinary Entomology Lab |
Face-to-face | 1 | F | Burgess |
ENY 6821 | Insect Microbiology | Online | 3 | S (even) | TBD |
ENY 6905 | Capstone | Online | 2-3 | S, F, SSC | Kluiters |
ENY 6931 | Seminar in Science Communication | Seminar/Online | 1 | S, SSC | Kluiters |
ENY 6932 | Seminar in Graduate Professional Development | Seminar/Online | 1 | F | TBD |
ENY 6934 | The Business of Beekeeping | Online | 3 | S | Jack |
ENY 6934 | Arthropod Vector ID | Online | 3 | F | Martin |
ENY 6934 |
Exploring Practical Genome Editing in Entomology |
Online | 3 | S | Burini |
ENY 6934 | Arthropod Vector ID | Online | 3 | F | Martin |
ENY 6942 | Insect Diagnostics | Face-to-face/Lab | 2 | F | L. Buss |
IPM 6021 | Insect Pest and Vector Management | Online | 3 | SSC | TBD |
NEM 5004C | Graduate Survey of Nematology | Online | 3 | S | TBD |
NEM 5707C | Plant Nematology | Face-to-face | 3 | F | Hajihassani |
NEM 6101 | Nematode Morphology and Anatomy | Online | 2 | F (even) | Porazinska |
NEM 6101L | Nematode Morphology and Anatomy Lab | Lab | 2 | F (even) | Porazinska |
NEM 6102 | Nematode Systematics and Molecular Phylogeny |
Face-to-face | 2 | S (odd) | Porazinska |
NEM 6102L | Nematode Systematics and Molecular Phylogeny |
Face-to-face | 2 | S (odd) | Porazinska |
NEM 6104L | Insect Parasitic Nematodes Lab | Lab | 1 | F | Staff |
NEM 6708 | Field Plant Nematology | Face-to-face | 2; max 4 | S (even) | Crow |
NEM 6931 | Nematology Seminar | Seminar | 1 | S | Crow |
NEM 6934 | Nematode Management | Face-to-face | 3 | F | Hajihassani |
NEM 6942 | Nematode Diagnostics | Face-to-face/Lab | 2 | F (even) | Crow |
PMA 6228 | Field Techniques in IPM | Face-to-face | 2 | SSB | Liburd |